
Tea It Up [Orange]
Serving Size: 1.80 grams |
|
Amount Per Serving |
% Daily Value |
| Calories: 2.631 | + |
| Total Carbohydrate: 1 grams | 1% |
| Total Fat: 0 grams | 0% |
| Total Protein: 0.002 grams | + |
| Total Fibre: 0 grams | 0% |
| Vitamin C: 60 mg | 100% |
| L-Theanine: 25 mg | + |
| Chlorophyll: 2 mg | + |
| Chromium: 80 mcg | 70% |
| Noni Extract 5:1 : 100 mg | + |
| Total polyphenols: 8.334 mg | + |
| EGCG: 3.704 mg | + |
| Caffeine: 0.055 mg | + |
Other Ingredients |
|
| Citric acid, Orange Juice powder, Pomegranate powder, Tea powder extract, Maleic acid, stevia and natural orange flavor | |
+ Daily value not established. |
|
