
TRIP Pro™ [Vanilla]
Serving Size: 21.5 grams |
|
Amount Per Serving |
% Daily Value |
| Calories: 94.5 | + |
| Total Carbohydrate: 0.135 grams | 0% |
| Total Fat: 4 grams | 6% |
| Total Protein: 15.0 grams | + |
| Total Fibre: 1 grams | 4% |
| EPA [Eicosapentaenoic acid]: 40.9 mg | + |
| DPA [Docoshexaenoic acid]: 150 mg | + |
Other Ingredients |
|
| Coconjut oil powder, Chia seed milled powder, Inulin, Guar gum, and Stevia powder extract. | |
+ Daily value not established. |
|
