
Release PM
Serving Size: 2.5mL |
|
Amount Per Serving |
% Daily Value |
| Calories: 0 | + |
| Total Carbohydrate: 0 grams | 0% |
| Total Fat: 0 grams | 0% |
| Total Protein: 0 grams | + |
| Total Fibre: 0 grams | 0% |
| Melatonin (3mg) | + |
| Valerian Root Extract (1:5) equivalent to 82 mg crude herb | + |
| Skullcap Extract (1:5) equivalent to 48 mg crude herb | + |
| Passion Flower (1:1) equivalent to 167 mg crude herb | + |
Other Ingredients |
|
| Purified water, natural blueberry flavors, citric acid, potassium sorbate. | |
+ Daily value not established. |
|
© Copyright H-TRIO Incorporated, All Rights Reserved.
