
ReBoot Juice
Serving Size: 100 grams |
|
Amount Per Serving |
% Daily Value |
| Calories: 298 | + |
| Total Carbohydrate: 81 grams | 27% |
| Total Fat: 1.00 grams | 2% |
| Total Protein: 1.66 grams | + |
| Total Fibre: 7 grams | 28% |
| Prune Juice Powder | + |
| Pineapple Juice Powder | + |
| Papaya Juice Powder | + |
| Lime Juice Powder | + |
| Cranberry Powder | + |
| Senna Leaf S.E. 8% | + |
| Calcium 101 mg | 10% |
| Phosphate 127 mg | + |
| Iron 4.54 mg | 30% |
| Carotene 2368 ug | 240% |
| Vitamin B1 0.63 mg | 50% |
| Vitamin B2 1.2 mg | 75% |
| Niacin 0.95 mg | 40% |
| Vitamin C 300 mg | 500% |
Other Ingredients |
|
| Aloe Vera, Xanthane Gum, Stevia, Natural Pineapple flavor. | |
+ Daily value not established. |
|
© Copyright H-TRIO Incorporated, All Rights Reserved.
