
Kick It
Serving Size: 2.5mL |
|
Amount Per Serving |
% Daily Value |
| Calories: 2 | + |
| Total Carbohydrate: 0.5 grams | 0.2% |
| Total Fat: 0 grams | 0% |
| Total Protein: 0 grams | + |
| Total Fibre: 0 grams | 0% |
| Vitamin C: 32mg | 53% |
| Zinc: 14.5mg | 161% |
| Astralagus Root Extract (1:4) equivalent to 60mg crude herb | + |
| Golden Seal Extract (1:4) equivalent to 5mg crude herb | + |
| Echinacea Purpurea (1:4) equivalent to 90mg crude herb | + |
| Elderberry Extract (1:4) equivalent to 90mg crude herb | + |
| Siberian Ginsing Extract (1:4) equivalent to 25 mg crude herb | + |
Other Ingredients |
|
| Purified water, fructose, citric acid, natural lemon flavours, stevia, potassium sorbate. | |
+ Daily value not established. |
|
© Copyright H-TRIO Incorporated, All Rights Reserved.
